| Company Specific |
| Company Specific Abbreviations Index |
| Amazon Cisco IBM Intel Microsoft Oracle |
| Eclipse Foundation Abbreviations and Technologies |
| Hewlett Packard Abbreviations and Technologies |
| EVA | Enterprise Virtual Array |
| HP-IB | Hewlett Packard Interface Bus (basis of GPIB/ IEEE-488 standard) |
| HPSIR | Hewlett Packard SIR |
| RISS | Reference Information Storage System |
| OMG Abbreviations and Technologies |
| BPMN | Business Process Modeling Notation (for Java) |
| CORBA | Common Object Request Broker Architecture |
| CWM | Common Warehouse Model |
| MDA | Model Driven Architecture |
| MOF | Meta-Object Facility |
| SPEM | Software Process Engineering Metamodel |
| UML | Unified Modeling Language |
| UTP | UML Testing Profile |
| Other Company Abbreviations and Technologies |
| Committees and Organizations |
| TOP |
143
| 12665 |